COLOR | NUMBER OF TEETH | BCD | TECHNOLOGIES | QRING TYPE | COMPATIBILITY | DISCIPLINE |
---|---|---|---|---|---|---|
No | 46, 48, 50, 52, 53 | Direct Mount | Alu7075, CNC, Direct Mount, OCP Mount | Inner/Outer | 2INpower DM Road, 2INpower DM Road, ALDHU, ALDHU 24mm, INpower DM Road, INpower DM Road, VEGAST, VEGAST | Road |
COLOR | NUMBER OF TEETH | BCD | TECHNOLOGIES | QRING TYPE | COMPATIBILITY | DISCIPLINE |
---|---|---|---|---|---|---|
No | 30, 32, 34 | No | Alu7075, Direct Mount, OCP, TryQ | Outer | ROTOR | MTB |
COLOR | NUMBER OF TEETH | BCD | TECHNOLOGIES | QRING TYPE | COMPATIBILITY | DISCIPLINE |
---|---|---|---|---|---|---|
No | 30, 32, 34 | No | Alu7075, Direct Mount, OCP, TryQ | Outer | SRAMBB30 | MTB |
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.