ALL 36 FACTORY GRIP2 FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Kashima Coat | |||
Air Channels | Yes | |||
Bleeders | Yes | |||
Floating Axle | Yes | |||
Rotor Size | 180 direct Post Mount, Up to 230 compatible | |||
Mud Guard Mount | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper | |||
Starting Weight | 1965 g |
ALL 32 STEP-CAST FACTORY FIT4 FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Kashima Coat | |||
Rotor Size | 160 Direct Post Mount, (27.5 up to 180 compatible, 29 up to 203 compatible) | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper | |||
Starting Weight 27.5 | 3.06 lb / 1387 g (F-S, 32 SC, 27.5”, 100mm Travel, Kabolt 110, 3Pos-Adj)* |
Wheel Size | 27.5 / 29 |
---|---|
Travel | 100 |
Rake | 44 / 51 |
Axle | 15QR x 100 / 15QR x 110 |
ALL 32 STEP-CAST PERFORMANCE GRIP FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Black Anodized | |||
Rotor Size | 160 Direct Post Mount, (27.5 up to 180 compatible, 29 up to 203 compatible) | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper |
ALL 34 FACTORY GRIP2 FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Kashima Coat | |||
Rotor Size | 160 direct Post Mount, Up to 203 compatible | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper | |||
Starting Weight 27.5 | 3.90 lb / 1770 g (F-S, 34, 27.5”, Kabolt 110, 3 Pos-Adj)* | |||
Starting Weight 29 | 3.95 lb / 1790 g (F-S, 34, 29”, 130mm Travel, Kabolt 110, 3 Pos-Adj)* |
ALL 32 STEP-CAST FACTORY FIT4 FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Kashima Coat | |||
Rotor Size | 160 Direct Post Mount, (27.5 up to 180 compatible, 29 up to 203 compatible) | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper | |||
Starting Weight 27.5 | 3.06 lb / 1387 g (F-S, 32 SC, 27.5”, 100mm Travel, Kabolt 110, 3Pos-Adj)* |
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.