Current speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance | 0.0~99999.9km mile] |
Trip distance | 0.00~9999.99km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Average speed | 0.0(4.0)~99.9km/h [0.0 - 65.9 mph] |
Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Wireless transmission | Speed [analog sensor] |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving | Yes |
Auto mode | Yes |
Tire size | 100mm~3999mm (default: 2096mm) |
Battery | Computer: CR2032 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 67.5 x 43.0 x 14.5mm |
Weight | 31.5 grams |
Current speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance | 0.0~99999.9km [mile] |
Trip distance | 0.00~9999.99km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Average speed | 0.0(4.0)~99.9km/h [0.0 - 65.9 mph] |
Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Wireless transmission | Speed [analog sensor] |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving | Yes |
Auto mode | Yes |
Tire size | 100mm~3999mm (default: 2096mm) |
Battery | Computer: CR2032 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 67.5 x 43.0 x 14.5mm |
Weight | 31.5 grams |
Current speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance | 0.0~99999.9km [mile] |
Trip distance | 0.00~9999.99km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Average speed | 0.0(4.0)~99.9km/h [0.0 - 65.9 mph] |
Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Wireless transmission | Speed [analog sensor] |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving | Yes |
Auto mode | Yes |
Tire size | 100mm~3999mm (default: 2096mm) |
Battery | Computer: CR2032 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 67.5 x 43.0 x 14.5mm |
Weight | 31.5 grams |
Current speed | 0.0(4.0)~105.9km/h |
Total distance | 0.0~9999.9/10000-99999km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Trip distance | 0.00~999.99 km |
Maximum speed | 0.0(4.0)~105.9km/h |
Wireless transmission | Speed |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow | Yes |
Auto power saving | Yes |
Auto start/stop | Yes |
Sleep mode | Yes |
Dual tire size | Yes |
Odometer manual set | Yes |
Tire size | 0100mm~3999mm (default: 2096mm) |
Battery | Computer: CR1616 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 47 X 32.0 X 12.5 mm |
Weight | approx 12 grams |
Current speed | 0.0(4.0)~105.9km/h |
Total distance | 0.0~9999.9/10000-99999km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Trip distance | 0.00~999.99 km |
Maximum speed | 0.0(4.0)~105.9km/h |
Wireless transmission | Speed |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow | Yes |
Auto power saving | Yes |
Auto start/stop | Yes |
Sleep mode | Yes |
Dual tire size | Yes |
Odometer manual set | Yes |
Tire size | 0100mm~3999mm (default: 2096mm) |
Battery | Computer: CR1616 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 47 X 32.0 X 12.5 mm |
Weight | approx 12 grams |
Current speed | 0.0(4.0)~105.9km/h |
Total distance | 0.0~9999.9/10000-99999km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Trip distance | 0.00~999.99 km |
Maximum speed | 0.0(4.0)~105.9km/h |
Wireless transmission | Speed |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow | Yes |
Auto power saving | Yes |
Auto start/stop | Yes |
Sleep mode | Yes |
Dual tire size | Yes |
Odometer manual set | Yes |
Tire size | 0100mm~3999mm (default: 2096mm) |
Battery | Computer: CR1616 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 47 X 32.0 X 12.5 mm |
Weight | approx 12 grams |
ALL 36 FACTORY GRIP2 FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Kashima Coat | |||
Air Channels | Yes | |||
Bleeders | Yes | |||
Floating Axle | Yes | |||
Rotor Size | 180 direct Post Mount, Up to 230 compatible | |||
Mud Guard Mount | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper | |||
Starting Weight | 1965 g |
ALL 32 STEP-CAST FACTORY FIT4 FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Kashima Coat | |||
Rotor Size | 160 Direct Post Mount, (27.5 up to 180 compatible, 29 up to 203 compatible) | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper | |||
Starting Weight 27.5 | 3.06 lb / 1387 g (F-S, 32 SC, 27.5”, 100mm Travel, Kabolt 110, 3Pos-Adj)* |
Wheel Size | 27.5 / 29 |
---|---|
Travel | 100 |
Rake | 44 / 51 |
Axle | 15QR x 100 / 15QR x 110 |
ALL 32 STEP-CAST PERFORMANCE GRIP FORKS | ||||
---|---|---|---|---|
Upper Tube Finish | Black Anodized | |||
Rotor Size | 160 Direct Post Mount, (27.5 up to 180 compatible, 29 up to 203 compatible) | |||
Air Spring | FLOAT EVOL | |||
Steerer | 1.5 Taper |
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.