TOPEAK TRIBAG (WITHOUT RAIN COVER)
| ADDED FEATURES | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| BAG ATTACHMENT | Nylon straps |
| CAPACITY | 0.6 L / 36.6 ci 0.72 L / 44 ci (Large), Fits up to 6” screen smartphones |
| COMPARTMENTS | One padded main, Two side pockets |
| HEAD TUBE DIAMETER | Fits ø53 – ø75 mm |
| MATERIAL | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| PROTECTION | Padded main compartment |
| SIZE | 14 x 10.2 x 4 cm / 5.5” x 4” x 1.6” (Medium) 18 x 10.2 x 4 cm / 7.1” x 4” x 1.6” (Large) |
| TOP TUBE DIAMETER | Fits ø38 – ø52 mm |
| WEIGHT | 59 g / 2.08 oz (Medium) 72 g / 2.54 oz (Large) |
| TOPEAK TRIBAG (Rain Cover) |
| CAPACITY | 0.6 L / 36.6 ci 0.72 L / 44 ci (Large), Fits up to 6” screen smartphones |
| COMPARTMENTS | One padded main, Two side pockets |
| MATERIAL | 600 denier polyester Inner : waterproofed 70 denier ripstop nylon |
| PROTECTION | Padded main compartment |
| ADDED FEATURES | Good for holding PDA, mobile phone, energy bars, wallet & tools |
| BAG ATTACHMENT | Nylon Straps |
| HEAD TUBE DIAMETER | Fits ø53 – ø75 mm |
| TOP TUBE DIAMETER | Fits ø38 – ø52 mm |
| SIZE | 14 x 10.2 x 4 cm / 5.5” x 4” x 1.6” (Medium) 18 x 10.2 x 4 cm / 7.1” x 4” x 1.6” (Large) |
| WEIGHT | 65 g / 2.29 oz (Medium) 80 g / 2.82 oz (Large) |

















