RM225.00
TOPEAK TRI-BACKUP PRO I
| MOUNT | Parallel rail section of saddle Compatible with CrMo, Ti, & Carbon rails |
| MATERIAL | Pressed aluminum |
| HYDRATION CAPACITY | One or two bottles (up to 750cc each) |
| MAX LOAD | 2.5 kg / 5.5 lb |
| COMPATIBILITY | Tri-BackUp Air Station, Tri-BackUp TubeBag, Tri-BackUp TireBag, Ninja TC Road, Ninja Pouch+ Road. Ninja CO2+ Tri-Cage |
| ADDED FEATURE | 2 angle positions |
| SIZE | 12.5 x 8 x 4.8 cm / 4.9” x 3.1” x 1.9” |
| WEIGHT | 97 g / 3.42 oz |
| TOPEAK TRI-BACKUP PRO V |
| MATERIAL | Pressed aluminum |
| MOUNT | V rail section of saddle Compatible with CrMo, Ti, & Carbon rails |
| HYDRATION CAPACITY | One or two bottles (up to 750cc each) |
| MAX LOAD | 2.5 kg / 5.5 lb |
| COMPATIBILITY | Tri-BackUp Air Station, Tri-BackUp TubeBag, Tri-BackUp TireBag, Ninja TC Road, Ninja Pouch+ Road. Ninja CO2+ Tri-Cage |
| ADDED FEATURE | 2 angle positions |
| SIZE | 11.8 x 8 x 6.9 cm / 4.6” x 3.1” x 2.7” |
| WEIGHT | 97 g / 3.42 oz |
| Weight | N/A |
|---|---|
| Type | PRO I, PRO V |
RM86.00
RM76.00 – RM143.00Price range: RM76.00 through RM143.00
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.