CAPACITY | 0.5 L / 30 ci (Medium) 0.75 L / 45 ci (Large) |
COMPARTMENT | One padded main |
MATERIAL | 420 denier nylon / PVC |
BAG ATTACHMENT | Nylon straps |
HEAD TUBE DIAMETER | Fits ø34 – ø75 mm |
TOP TUBE DIAMETER | Fits ø38 – ø52 mm |
ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
SIZE | 17.5 x 11 x 6.35 cm / 6.9” x 4.3” x 2.5” (Medium) 24 x 11 x 6.35 cm / 9.4” x 4.3” x 2.5” (Large) |
WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |
SIZE | LARGE, MEDIUM |
---|
RM173.00 – RM236.00
RM236.00
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.