RM258.00
Features
Functions
Tech Specs
Current speed | 0.0(4.0)~99.9km/h [0.0(3.0) – 62.0 mph] |
Total distance | 0.0~99999.9km mile] |
Trip distance | 0.00~9999.99km [mile] |
Elapsed time | 0:00’00″~99:59’59” |
Average speed | 0.0(4.0)~99.9km/h [0.0 – 65.9 mph] |
Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) – 65.9 mph] |
Wireless transmission | Speed [analog sensor] |
Clock | 0:00’~23:59′ [1:00’~12:59′] |
Auto power saving | Yes |
Auto mode | Yes |
Tire size | 100mm~3999mm (default: 2096mm) |
Battery | Computer: CR2032 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 67.5 x 43.0 x 14.5mm |
Weight | 31.5 grams |
The Padrone Stealth Edition delivers all of the same functions as the classic Padrone, now with an easy-to-read inverted LCD screen. Packaged with our stable OF-100 Out-front bracket, you get clear data that’s easy to see from any position.
Weight | 0.5 kg |
---|
RM96.00
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.