Dimension | 35.6 X 77.5 X 23.4mm |
Weight | 49 grams (light unit and battery) |
Light source | Red LED X5 |
Battery | AAA alkaline battery X2 |
Mount size | φ12.0~32.0mm (FlexTight SP-11) |
Dimension | 36.0 X 75.0 X 21.9mm |
Weight | 41.8 grams (light unit and battery) |
Light source | RED LED X5 |
Battery | AAA alkaline battery X2 |
Runtime | Approx 60hrs in constant, 90hrs in flashing, and 120hrs in rapid mode |
Mount size | 12.2 to 32.0mm (FlexTight SP-11-F) |
Other | Clothing and clip included |
Current speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance | 0.0~99999.9km mile] |
Trip distance | 0.00~9999.99km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Average speed | 0.0(4.0)~99.9km/h [0.0 - 62.0 mph] |
Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Wireless transmission | Speed [analog sensor] |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving | Yes |
Auto start/stop | Yes |
Tire size | 100mm~3999mm (default: 2096mm) |
Battery | Computer: CR1616 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 67.5 x 43.0 x 14.5mm |
Dimension/Weight | 93.5 X 54 X 36mm / 24 grams |
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.