COLOR | TECHNOLOGIES | COLOR | COMPATIBILITY | CRANK AXLE COMPATIBILITY | DISCIPLINE |
---|---|---|---|---|---|
Black | No | Black | No | No | Cyclocross, Road |
COLOR | UBB COMPABILITY | BCD | CRANK LENGTH | AXLE WIDTH | AXLE MATERIAL | NUMBER OF CHAINRINGS | TECHNOLOGIES | COMPATIBILITY | COMPATIBLE WITH | COLOR | DISCIPLINE |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | No | No | No | 30 mm | Aluminum | No | Alu7075, CNC | BB30, BSA, PF30, PF4130, PF4630, UBB4630 | No | Black | MTB |
COLOR | UBB COMPABILITY | BCD | CRANK LENGTH | AXLE WIDTH | AXLE MATERIAL | NUMBER OF CHAINRINGS | TECHNOLOGIES | COMPATIBILITY | COMPATIBLE WITH | COLOR | DISCIPLINE |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | ALDHU, BB30, PRESS FIT 30, PRESS FIT 4130, PRESS FIT 4630, UBB30, Vegast | No | No | 30 mm | Aluminum | 1X, 2X | No | ALDHU, VEGAST | No | No | Cyclocross, Road, Triathlon |
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.