| MATERIAL | Engineering grade polymer / Zinc alloy | 
| COMPATIBILITY | Upper: TubiMaster GX DF, NanoMaster DF, TailLux DF lights, and FlashFender DF with upper bracketLower: Topeak QuickClick or most strap type saddle bags, HybridMaster Mini, FreePack, and FlashFender DF with lower bracket*Not compatible with monorail or spring type saddle rails | 
| ATTACHEMENT | Saddle rail | 
| WEIGHT | 32 g / 1.13 oz | 
| ADDED FEATURE | Zinc Alloy Strap Mount | 
| Capacity | 0.8 L | 
| Attachment | Bolt-On / Strap Mount Head Tube φ 35- 75 mm Top Tube φ 35 - 120 mm | 
| Material | TPU | 
| Size | 25.6 x 8.1 x 5.3 cm | 
| Weight | 112 g | 
| COMPATIBILITY | Topeak UTF Multi-Mount (Fits ø25.4-ø31.8mm Handlebars), UTF Multi-Mount(Fits Integrated Cockpits) and UTF Multi-Mount (Fits 4-Bolt Stems) | 
| MATERIAL | Bronze / Stainless Steel / Engineering grade polymer | 
| SIZE | 7.2 x 6 x 5.6 cm / 2.8” x 2.4” x 2.2” | 
| WEIGHT | 64 g / 2.26 oz | 
| Compartment | One main | 
| Capacity | 25 L / 1525 ci | 
| Material | Engineering grade polymer frame / Aluminum handle | 
| Attachment | MTX QuickTrack® system | 
| Max Load | 9 kg / 19.8 lb | 
| Added Features | Foldable frame, Telescopic grip Trolley wheels, Clip for tail light | 
| Size | 35.8 x 34 x 14.2 cm / 14.1” x 13.4” x 5.6” (Folded) 44.3 x 35.8 x 34 cm / 17.4” x 14.1” x 13.4” (Open) | 
| Weight | 2200 g / 4.85 lb | 
2022 All Rights Reserved @Copyright of Gin Huat Cycle Trading Sdn. Bhd.
